Product Categories
Mobile/Whatsapp:+86 13329942980
Email:sale@hydrstar.com Support:18171706755(WeChat, same number)
Factory address:Economic Development Zone, LuoTian County, Huanggang City, HuBei Prov., China 438000.
Office address: Room 701, Block 3, WeiLaiZhiGuang, Guanggu Avenue No.3 , Hongshan District, Wuhan, Hubei Pro., China430074
10'' Double Drive Double Acting
Because it has a higher compression ratio,it can work at lower gassupply pressure Ps. Max.air drive pressure Pa=125 psig(8.6bar). Choice of seal materials.
Related attachments:
No content available yet.
10'' Double Drive Double Acting
Features
Because it has a higher compression ratio,it can work at lower gassupply pressure Ps.
Max.air drive pressure Pa=125 psig(8.6bar).
Choice of seal materials.
Gas outlet pressure up to 39000 psig(2690bar).
No lubricator required.
Performance and Specification
Pa:Air Drive Pressure | Ps:Gas Inlet Pressure. | ||||||||||
Booster Model Code | Max.Rated Gas Supply | Min.Rated Gas Supply | Max.Rated Gas Outlet(psig) | Actual ML | Outlet Stall Press. Fomula | Compression Ratio Max | Inlet & Outlet Gas Ports | Air Drive Port | ||
Inert Gas | Hydrogen | Oxygen | ||||||||
AGB10-2D-10 | 3000 | 25 | 3000 | 3000 | 5000 | 2.40L | 10·Pa + Ps | 25:1 | 1/2" FNPT | 3/4" FNPT |
AGB10-2D-28 | 6000 | 50 | 6000 | 6000 | 5000 | 0.80L | 28·Pa + Ps | 25:1 | 1/2" FNPT | 3/4" FNPT |
AGB10-2D-60 | 9000 | 100 | 9000 | 9000 | 5000 | 0.35L | 60·Pa + Ps | 30:1 | 1/2" FNPT | 3/4" FNPT |
AGB10-2D-120 | 9000 | 150 | 25000 | 15000 | 5000 | 0.18L | 120·Pa + Ps | 30:1 | 3/8" HF | 3/4" FNPT |
AGB10-2D-300 | 15000 | 300 | 39000 | 15000 | 5000 | 72.3ML | 300·Pa + Ps | 30:1 | 3/8" HF | 3/4" FNPT |
Dimensions

Free Quote
Please leave your contact information, and our specialists will get back to you as soon as possible!
Related Products