Product Categories
Mobile/Whatsapp:+86 13329942980
Email:sale@hydrstar.com Support:18171706755(WeChat, same number)
Factory address:Economic Development Zone, LuoTian County, Huanggang City, HuBei Prov., China 438000.
Office address: Room 701, Block 3, WeiLaiZhiGuang, Guanggu Avenue No.3 , Hongshan District, Wuhan, Hubei Pro., China430074
Check valve
316 cold-drawn stainless steel valve body, featuring excellent corrosion resistance and high strength; Other special materials available. Reliable sealing ensures zero leakage.
Related attachments:
No content available yet.
Check valve
Features
316 cold-drawn stainless steel valve body, featuring excellent corrosion resistance and high strength;
Other special materials available.
Reliable sealing ensures zero leakage.
Valve closes when pressure drops below setpoint.
Low pressure drop.
Easy, low-cost maintenance.
Three pressure ratings:15,000 psig (Low Pressure),20,000 psig (Medium Pressure),
60,000 psig (High Pressure).
Sealing options:Soft Seal,Ball Seal.
Standard Soft Seal (Nitrile Rubber):-40°F to 250°F (-40°C to 120°C),Standard Ball Seal:-100°F to 450°F (-73°C to 232°C),Extended Range (Custom):-420°F to 1200°F (-250°C to 638°C).
Nominal setpoint pressure: 15 psig,Other setpoints available.
Drawings and Ordering Information

Work Pressure | Size | Soft Sealing | Ball Sealing | ||
Orifice mm( in . ) | Ordering Code | Orifice mm( in . ) | Ordering Code | ||
Low pressure | 1/4" | 5.10 (0.20) | CV15FN4 | 3.00 (0.12) | CV15FN4-B |
3/8" | 6.50 (0.25) | CV15FN6 | 3.00 (0.12) | CV15FN6-B | |
1/2" | 9.00 (0.35) | CV15FN8 |
|
| |
Low pressure | 3/4" | 13.00 (0.51) | CV10FN12 |
|
|
1" | 17.50 (0.69) | CV10FN16 | |||
Medium voltage | 1/4" | 2.80 (0.11) | CV20MF4 | 3.00 (0.12) | CV20MF4-B |
3/8" | 5.10 (0.20) | CV20MF6 | 3.00 (0.12) | CV20MF6-B | |
9/16" | 7.80 (0.30) | CV20MF9 |
|
| |
3/4" | 11.10 (0.44) | CV20MF12 |
|
| |
1" | 14.30 (0.56) | CV20MF16 | |||
High pressure | 1/4" | 2.40 (0.09) | CV60HF4 |
|
|
3/8" | 3.20 (0.13) | CV60HF6 | |||
9/16" | 4.50 (0.17) | CV60HF9 | |||
1. If a valve for hydrogen gas is required, add "-H" to the standard model order code;
2. Other sizes, materials, and types can be customized according to customer requirements. If you have any special requests, please contact us.
Soft Sealing
Ordering Code | A | HEX |
CV15FN4 | 87.2 (3.43) | 27(1.06) |
CV15FN6 | 87.2 (3.43) | 27(1.06) |
CV15FN8 | 105.17(4.14) | 36(1.42) |
CV10FN12 | 128.3 (5.05) | 45(1.77) |
CV10FN16 | 161 (6.33) | 54(2.12) |
CV20MF4 | 71.2 (2.80) | 27(1.06) |
CV20MF6 | 87.2 (3.43) | 27(1.06) |
CV20MF9 | 105.17(4.14) | 36(1.42) |
CV20MF12 | 128.3 (5.05) | 45(1.77) |
CV20MF16 | 161 (6.33) | 54(2.12) |
CV60HF4 | 83.2 (3.27) | 36(1.42) |
CV60HF6 | 83.2 (3.27) | 36(1.42) |
CV60HF9 | 99 (3.89) | 45(1.77) |
Ball Sealing
Ordering Code | A | HEX |
CV15FN4 | 66.50 (2.62) | 22.00 (0.87) |
CV15FN6 | 92.10 (3.62) | 27.00 (1.06) |
CV20MF4 | 66.50 (2.62) | 22.00 (0.87) |
CV20MF6 | 92.10 (3.62) | 27.00 (1.06) |
1. MF refers to medium-voltage connection, while HF stands for high-voltage male connector;
2. FN refers to the NPT female connection.
Free Quote
Please leave your contact information, and our specialists will get back to you as soon as possible!
Related Products