Product Categories
Mobile/Whatsapp:+86 13329942980
Email:sale@hydrstar.com Support:18171706755(WeChat, same number)
Factory address:Economic Development Zone, LuoTian County, Huanggang City, HuBei Prov., China 438000.
Office address: Room 701, Block 3, WeiLaiZhiGuang, Guanggu Avenue No.3 , Hongshan District, Wuhan, Hubei Pro., China430074
High Pressure Fittings (Anti-Vibration Fittings & Connection Accessories)
Tubing systems subjected to extreme vibration or shock, such as those in mobile pressure systems or where long tubing runs terminate at compressors, can be protected by using anti-vibration fitting assemblies. These assemblies utilize reliable, consistent geometric connections per the HYDR-STAR standard and possess excellent, nearly infinite vibration fatigue life.
Related attachments:
No content available yet.
High Pressure Fittings (Anti-Vibration Fittings & Connection Accessories)
Vibration-resistant joint assembly
Tubing systems subjected to extreme vibration or shock, such as those in mobile pressure systems or where long tubing runs terminate at compressors, can be protected by using anti-vibration fitting assemblies.
These assemblies utilize reliable, consistent geometric connections per the HYDR-STAR standard and possess excellent, nearly infinite vibration fatigue life.
Drawings and Ordering Information

Medium Pressure Rating: Up to 20,000 psig
mm (in.) | ||||
Ordering Code | Connections | A | B | H |
20AG-MF4 | MF 4 | 15.88 (0.63) | 12.70 (0.50) | 36.54 (1.44) |
20AG-MF6 | MF6 | 19.05 (0.75) | 15.88 (0.63) | 41.28 (1.63) |
20AG-MF9 | MF9 | 25.40 (1.00) | 22.23 (0.88) | 47.63 (1.88) |
20AG-MF12 | MF 12 | 31.75 (1.25) | 28.58 (1.13) | 53.98 (2.13) |
20AG-MF16 | MF 16 | 38.10 (1.50) | 34.93 (1.38) | 63.50 (2.50) |

High Pressure Rating: Up to 60,000 psig
mm (in.) | |||
Ordering Code | Connections | A | H |
60AG-HF4 | HF 4 | 15.88 (0.63) | 20.64 (0.81) |
60AG-HF6 | HF 6 | 20.64 (0.81) | 28.58 (1.13) |
60AG-HF9 | HF 9 | 46.04 (1.81) | 39.40 (1.56) |
1."MF" denotes Medium Pressure Female Thread connections; "HF" denotes High Pressure Female Thread connections.
2.The listed ordering codes are for standard products. For sour gas service, add the suffix "-SG" to the ordering code. The working pressure for fittings in sour gas service differs from those listed in the table. Contact us for more information.
3.Ordering codes listed are standard. Other sizes, materials and types are available upon request . For special requirements, pleasecontact us .
Medium-Voltage Connection Fittings
![]() | Name | Dimensions | Order code |
Grand | 1/4" | 20G-MF4 | |
Grand | 3/8" | 20G-MF6 | |
Grand | 9/16" | 20G-MF9 | |
Grand | 3/4" | 20G-MF12 | |
Grand | 1" | 20G-MF16 | |
![]() | Name | Dimensions | Order code |
Collar | 1/4" | 20C-MF4 | |
Collar | 3/8" | 20C-MF6 | |
Collar | 9/16" | 20C-MF9 | |
Collar | 3/4" | 20C-MF12 | |
Collar | 1" | 20C-MF16 | |
![]() | Name | Dimensions | Order code |
Plug | 1/4" | 20P-MF4 | |
Plug | 3/8" | 20P-MF6 | |
Plug | 9/16" | 20P-MF9 | |
Plug | 3/4" | 20P-MF12 | |
Plug | 1" | 20P-MF16 |
High-pressure connection fittings
![]() | Name | Dimensions | Order code |
Grand | 1/8" | 60G-HF2 | |
Grand | 1/4" | 60G-HF4 | |
Grand | 3/8" | 60G-HF6 | |
Grand | 9/16" | 60G-HF9 | |
![]() | Name | Dimensions | Order code |
Collar | 1/8" | 60C-HF2 | |
Collar | 1/4" | 60C-HF4 | |
Collar | 3/8" | 60C-HF6 | |
Collar | 9/16" | 60C-HF9 | |
![]() | Name | Dimensions | Order code |
Plug | 1/8" | 60P-HF2 | |
Plug | 1/4" | 60P-HF4 | |
Plug | 3/8" | 60P-HF6 | |
Plug | 9/16" | 60P-HF9 |
Keywords:
Free Quote
Please leave your contact information, and our specialists will get back to you as soon as possible!
Related Products





