Product Categories
Mobile/Whatsapp:+86 13329942980
Email:sale@hydrstar.com Support:18171706755(WeChat, same number)
Factory address:Economic Development Zone, LuoTian County, Huanggang City, HuBei Prov., China 438000.
Office address: Room 701, Block 3, WeiLaiZhiGuang, Guanggu Avenue No.3 , Hongshan District, Wuhan, Hubei Pro., China430074
Adapter
Constructed from 316 Stainless Steel. Other special materials available (e .g., Inconel 625, 825) . Maximum working pressure up to 60,000 psig. Special materials are suitable for sour gas service .
Related attachments:
No content available yet.
Adapter
Features
Constructed from 316 Stainless Steel.
Other special materials available (e .g., Inconel 625, 825) .
Maximum working pressure up to 60,000 psig.
Special materials are suitable for sour gas service .
Drawings and Ordering Information

Male to Male
mm (in.) | ||||
Ordering Code | Pressure | Connections | Length | Hex |
20U-MM4 | 20000 psig | MM 4 | 50.80 (2.00) | 15.88 (0.63) |
20U-MM6 | 20000 psig | MM 6 | 57.15 (2.25) | 19.05 (0.75) |
20U-MM9 | 20000 psig | MM 9 | 66.68 (2.63) | 22.23 (0.88) |
20U-MM12 | 20000 psig | MM 12 | 76.20 (3.00) | 28.58 (1.13) |
60U-HM4 | 60000 psig | HM 4 | 42.86 (1.69) | 15.88 (0.63) |
60U-HM6 | 60000 psig | HM 6 | 57.15 (2.25) | 19.05 (0.75) |
60U-HM9 | 60000 psig | HM 9 | 66.68 (2.63) | 28.58 (1.13) |

Male to Female
mm (in.) | ||||||
Ordering Code | Pressure | Tube Size | First Connection | Second Connection | Length | Hex |
20U-MM4MF4 | 20000 psig | 1/4" OD | MM 4 | HF 4 | 44.45 (1.75) | 19.05 (0.75) |
20U-MM6MF6 | 20000 psig | 3/8" OD | MM 6 | HF6 | 50.80 (2.00) | 25.40 (1.00) |
20U-MM9MF9 | 20000 psig | 9/16" OD | MM 9 | HF 9 | 63.50 (2.50) | 34.93 (1.38) |
60U-HM4HF4 | 60000 psig | 1/4" OD | HM4 | HF 4 | 44.45 (1.75) | 19.05 (0.75) |
60U-HM6HF6 | 60000 psig | 3/8" OD | HM 6 | HF 6 | 53.98 (2.13) | 28.58 (1.13) |

Bulkhead Coupling
mm (in.) | |||||
Ordering Code | Pressure | Connections | Length | Hex | Panel hole |
20BC-MF4 | 20000 psig | MF 4 | 47.63 (1.88) | 25.40 (1.00) | 19.05 (0.75) |
20BC-MF6 | 20000 psig | MF 6 | 50.80 (2.00) | 25.40 (1.00) | 22.23 (0.88) |
20BC-MF9 | 20000 psig | MF 9 | 60.33 (2.38) | 34.93 (1.38) | 26.99 (1.06) |
20BC-MF12 | 20000 psig | MF12 | 66.68 (2.63) | 47.63 (1.88) | 41.28 (1.63) |
60BC-HF4 | 60000 psig | HF4 | 50.80 (2.00) | 25.40 (1.00) | 23.00 (0.91) |
60BC-HF6 | 60000 psig | HF6 | 60.33 (2.38) | 34.93 (1.38) | 28.58 (1.13) |
60BC-HF9 | 60000 psig | HF 9 | 69.85 (2.75) | 47.63 (1.88) | 42.86 (1.69) |
There were two connections of a adapter. First take the male connection to be the first connection .Then if both connections are male or female connections ,take the high pressure connection first ,then is the medium pressure connection .Then if both connections are the high pressure connections or medium pressure connections ,take the biggerone to be first. If the two ports are the same ,the second port's code willbe omitted in the ordering code .

Caps
mm (in.) | ||||
Ordering Code | Pressure | Connections | Length | Hex |
20CP-MF4 | 20000 psig | MF4 | 22.23 (0.88) | 15.88 (0.63) |
20CP-MF6 | 20000 psig | MF6 | 34.93 (1.38) | 19.05 (0.75) |
20CP-MF9 | 20000 psig | MF 9 | 38.10 (1.50) | 25.40 (1.00) |
20CP-MF12 | 20000 psig | MF 12 | 63.50 (2.50) | 34.93 (1.38) |
60CP-HF4 | 60000 psig | HF 4 | 22.23 (0.88) | 19.05 (0.75) |
60CP-HF6 | 60000 psig | HF6 | 31.75 (1.25) | 25.40 (1.00) |
60CP-HF9 | 60000 psig | HF 9 | 38.10 (1.50) | 34.93 (1.38) |
1 . MF means medium pressure female connection . HF means high pressure female connection .
2 .Ordering codes listed are standard. For sour gas service ,add“-SG ”after the ordering codes .
3.Ordering codes listed are standard.Other sizes , materials and types are available upon request . For special requirements , please contact us .
Keywords:
Free Quote
Please leave your contact information, and our specialists will get back to you as soon as possible!
Related Products